Voleibol F
| Posicao | Clube | J | V | D | SG | SP | DIF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | AEFEUNL | 8 | 7 | 1 | 22 | 7 | 15 | 20 |
| 2 | AEFML | 8 | 6 | 2 | 20 | 7 | 13 | 18 |
| 3 | AEFCT | 8 | 5 | 3 | 18 | 11 | 7 | 16 |
| 4 | AEIST | 8 | 5 | 3 | 17 | 11 | 6 | 15 |
| 5 | AENMS | 8 | 4 | 4 | 16 | 15 | 1 | 12 |
| 6 | AEFMH | 8 | 4 | 4 | 13 | 14 | -1 | 11 |
| 7 | AEFCL | 8 | 3 | 5 | 9 | 16 | -7 | 9 |
| 8 | AEISEG | 8 | 2 | 6 | 7 | 19 | -12 | 6 |
| 9 | AADUCP | 8 | 0 | 8 | 2 | 24 | -22 | 1 |
| 10 | AAULHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










