Futsal M
| Posicao | Clube | J | V | E | D | GM | GS | DIF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAULHT | 9 | 6 | 2 | 1 | 31 | 11 | 20 | 20 |
| 2 | AEISCTE | 9 | 5 | 4 | 0 | 30 | 9 | 21 | 19 |
| 3 | NOVA IMS SU | 9 | 6 | 1 | 2 | 39 | 15 | 24 | 19 |
| 4 | AEISEL | 9 | 4 | 2 | 3 | 24 | 19 | 5 | 14 |
| 5 | AEIST | 9 | 3 | 4 | 2 | 23 | 18 | 8 | 13 |
| 6 | AAIPS | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 |
| 7 | AAFDL | 9 | 3 | 1 | 5 | 16 | 19 | -3 | 10 |
| 8 | AEFMH | 9 | 3 | 0 | 6 | 14 | 28 | -14 | 9 |
| 9 | AEFCL | 9 | 2 | 3 | 4 | 9 | 23 | -14 | 9 |
| 10 | AEIGOT | 9 | 0 | 1 | 8 | 4 | 46 | -42 | 1 |










