Futebol 11 – 1ª Série
| Posicao | Clube | J | V | E | D | GM | GS | DIF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | 7 | 6 | 1 | 0 | 16 | 2 | 14 | 19 |
| 2 | AADUCP | 7 | 4 | 2 | 1 | 20 | 9 | 11 | 14 |
| 3 | AEESTESL | 7 | 4 | 2 | 1 | 26 | 9 | 17 | 14 |
| 4 | AAFDL | 7 | 4 | 1 | 2 | 20 | 9 | 11 | 13 |
| 5 | AEFCL | 7 | 3 | 1 | 3 | 25 | 18 | 7 | 10 |
| 6 | AENMS | 7 | 2 | 1 | 4 | 14 | 13 | 1 | 7 |
| 7 | AEISCSP | 7 | 1 | 0 | 6 | 8 | 34 | -26 | 3 |
| 8 | AEFFUL | 7 | 0 | 0 | 7 | 5 | 36 | -31 | 0 |








