Futebol 11
| Posicao | Clube | J | V | E | D | GM | GS | DIF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEISEG | 8 | 6 | 1 | 1 | 21 | 9 | 12 | 19 |
| 2 | AEIST | 8 | 5 | 2 | 1 | 24 | 4 | 20 | 17 |
| 3 | AEFEUNL | 8 | 5 | 2 | 1 | 19 | 12 | 7 | 17 |
| 4 | AEISCTE | 8 | 5 | 0 | 3 | 15 | 13 | 2 | 15 |
| 5 | AEFMH | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
| 6 | AEFCT | 8 | 3 | 0 | 5 | 13 | 20 | -7 | 9 |
| 7 | AEFML | 8 | 3 | 1 | 4 | 10 | 16 | -6 | 7 |
| 8 | AEISCAL | 8 | 2 | 0 | 6 | 11 | 17 | -6 | 6 |
| 9 | AEISEL | 8 | 0 | 0 | 8 | 7 | 34 | -27 | 0 |
| 10 | AEUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










