Basquetebol M
| Posicao | Clube | J | V | D | PM | PS | DIF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | AEFMH | 7 | 7 | 0 | 480 | 324 | 156 | 15 |
| 2 | NOVA | 7 | 6 | 1 | 472 | 359 | 113 | 13 |
| 3 | AEIST | 7 | 5 | 2 | 448 | 296 | 152 | 12 |
| 4 | AEISEL | 7 | 4 | 3 | 366 | 372 | -6 | 11 |
| 5 | AEFCT | 7 | 3 | 4 | 374 | 360 | 14 | 10 |
| 6 | AEISEG | 7 | 2 | 5 | 277 | 464 | -187 | 9 |
| 7 | AFA | 7 | 1 | 6 | 278 | 365 | -87 | 8 |
| 8 | AEFML | 7 | 0 | 7 | 278 | 433 | -155 | 7 |








