Basquetebol F
| Posicao | Clube | J | V | D | PM | PS | DIF | P |
|---|---|---|---|---|---|---|---|---|
| 1 | AEFMH | 8 | 7 | 1 | 518 | 282 | 236 | 15 |
| 2 | ULisboa | 8 | 6 | 2 | 355 | 326 | 29 | 14 |
| 3 | NOVA | 8 | 6 | 2 | 462 | 281 | 181 | 14 |
| 4 | AEISCTE | 8 | 5 | 3 | 310 | 307 | 3 | 13 |
| 5 | AEIST | 8 | 5 | 3 | 386 | 312 | 74 | 13 |
| 6 | AEFCT | 8 | 4 | 4 | 326 | 296 | 30 | 12 |
| 7 | AEFML | 8 | 2 | 6 | 290 | 341 | -51 | 10 |
| 8 | FAIPL | 8 | 1 | 7 | 266 | 438 | -172 | 9 |
| 9 | AAFDL | 8 | 0 | 8 | 145 | 475 | -330 | 7 |









